Customers can effectively track their campaign performance by implementing UTM tracking codes tailored to specific marketing initiatives. For instance, when running an email campaign, a customer might use a UTM code like:
utm_source=email&utm_medium=newsletter&utm_campaign=summervibes
to monitor how many users engage with their content. By assigning unique UTM codes for various channels—such as social media posts, PPC ads, or webinars—customers can analyze which campaigns drive the most traffic and conversions. This data enables them to refine their strategies, allocate resources more efficiently, and ultimately enhance their marketing ROI.
UTM tracking codes can help you determine:
Where the traffic is coming from: Source
Which general channel the traffic come from: Medium
What type of content people click on: Content
Which term they use to access the page: Term
More info here:
Channel | UTM | Playbook |
ALL Outreach/Salesloft/Apollo/Gmail Sales Emails | ?utm_source=outreachio&w_email={{email}} | tracking our sales emails |
ALL Outreach/Salesloft/Apollo Marketing Emails | ?utm_source=outreachiomarketing&w_email={{email}} | tracking our cold marketing emails |
LinkedIn Message (DM) | ?utm_source=lim | When we send links in direct messages |
LinkedIn Post | ?utm_source=lip | For tracking posts where we push people to the website |
LinkedIn Comment | ?utm_source=lic | Dropping a link to Tour or the Warmly website as a comment |
LinkedIn Profile | ?utm_source=linkedin OR utm_source=liprofile | Tracking how many leads come from people clicking on “View my website” on our profile |
Outreach/Salesloft/Apollo Email (No UTM) | ?w_email={{email}} |
|
Outreach/Salesloft/Apollo Email (Existing UTM) | &w_email={{email}} |
|
HubSpot/ ESP | ?w_email={{contact.email}} |
|
Advertisement | ?utm_source=ad |
|
This article was written by the Customer Success team at Warmly. Please feel free to reach out to your CSM directly or [email protected]